أسطول UIA
The UIA fleet includes 25 airliners of various modifications: 1 wide-body long-haul aircraft Boeing 777-200ER, 1 long-haul wide-body aircraft Boeing 767-300ER, 16 medium-haul Boeing-737 New Generation, 5 medium-haul Embraer-190 and 2 medium-haul Embraer.
Ukrainian hospitality, modern fleet, internationally trained and certified crew as well as ground personnel ensure that UIA competes successfully on international markets.
Boeing 777-200ER | |
---|---|
Wingspan | 60.9 m |
Length | 63.7 m |
Max. cruising speed | 905 km/h |
Seating capacity | 361 |
Max. range approx. | 14 260 km |
Engines | PW4090 |
Number of aircraft | 1 |
Boeing 767-300ER | |
---|---|
Wingspan | 50.95 m |
Length | 54.94 m |
Max. cruising speed | 850 km/h |
Seating capacity | 261 |
Max. range approx. | 11 070 km |
Engines | PW4000 |
Number of aircraft | 1 |
View Aircraft Configuration |
Boeing 737-800 | |
---|---|
Wingspan | 35.78 m |
Length | 39.47 m |
Max. cruising speed | 940 km/h |
Seating capacity | 186 |
Max. range approx. | 6000 km |
Engines | CFM56-7B26 |
Number of aircraft | 13 |
Boeing 737-900ER | |
---|---|
Wingspan (with winglets) | 35.7 m |
Length | 42.1 m |
Max. cruising speed | 970 km/h |
Seating capacity | 189/215 |
Max. range approx. | 6000 km |
Engines | CFM56-7B26 |
Number of aircraft | 4 |
Embraer-190 | |
---|---|
Wingspan | 27.72 m |
Length | 36.24 m |
Max. cruising speed | 890 km/h |
Seating capacity | 104 |
Max. range approx. | 3300 km |
Engines | GECF34-10E6 |
Number of aircraft | 5 |
EMBRAER-195 | |
---|---|
Wingspan | 28.7 m |
Length | 38.6 m |
Max. cruising speed | 890 km/h |
Seating capacity | 116 |
Max. range approx. | 3990 km |
Engines | GECF34-10E6 |
Number of aircraft | 2 |