Elenco delle società / persone giuridiche
Società / Persona giuridica | Indirizzo legale | Area di attività |
---|---|---|
Argentina | ||
AEROLINEAS ARGENTINAS S.A. | Buenos Aires, Argentina | Linea aerea |
Armenia | ||
AIR ARMENIA | Yerevan, Armenia | Linea aerea |
CJSC “Armenia” International Airports” | 0010, Republic of Armenia, Yerevan, Mashtotsa ave. 13 | Aeroporto |
CJSC “Aviatrans” | 0002, Republic of Armenia, Yerevan, Mashtotsa ave. 15 | Società di gestione servizi aeroportuali (Handling) |
CJSC “Zvartnots Handling” | 375042,Zvartnots International Airport, Yerevan | Società di gestione servizi aeroportuali (Handling) |
Austria | ||
TYROLEAN | Innsbruck, Austria | Linea aerea |
AUSTRIAN LINEA AEREAS | Austria | Linea aerea |
Flughafen Wien AG | A-1300, Vienna, Flughafen, Austria | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
Australia | ||
V Australia (Virgin Blue Int. Airlines) | 56 Edmondstone Road, Bowen Hill, Brisbane, Queensland, 4006, Australia | Linea aerea |
Azerbaijan | ||
AZERBAIJAN HAVA YOLLARY | Heydar Aliyev International Aeroporto, AZ1044, Baku, Azerbaijan | Linea aerea |
State Customs Committee of the Republic of Azerbaijan | Azerbaijan, Baku | Controllo delle frontiere |
CJSC “Azerbaijan Hava Yollari” | AZ-1000, Baku, 11, Azadlig ave. | Aeroporto |
Aviatap LLC | Block 609, Jafar Jabbarli, Yasamal District, Baku, AZ-1065 | Società di gestione servizi aeroportuali (Handling) |
“GHC” branch of “Silk Way Airlines” LTD | AZ-1044, Heydar Aliyev Airport, Baku | Società di gestione servizi aeroportuali (Handling) |
Bahrain | ||
GULF AIR COMPANY | Muharraq, Bahrain | Linea aerea |
Bangladesh | ||
BIMAN Bangladesh Airlines | Balaka Kurmitola, Dhaka-1229. Bangladesh | Linea aerea |
Bielorussia | ||
BELAVIA | Nemiga Str., 14A, Minsk, Belarus | Linea aerea |
RUE “National Airport Minsk” | 22054, Minsk, Airport | Aeroporto |
CJSC “TransAvia” | 22030, Minsk, Engels str. 34-111 | Società di gestione servizi aeroportuali (Handling) |
JSC “Airline “Belavia” | 22004, Minsk, Nemiga str. 14 | Società di gestione servizi aeroportuali (Handling) |
Belgio | ||
SN Brussels Airlines N.V. (former SABENA) | Belgio | Linea aerea |
Société Internationale de Télécommunications Aéronautiques S.C. | Avenue des Olympiades 2, B 1140 Evere, Belgium | Servizi IT e di telecomunicazioni |
Brussels Airport Company | Belgium | Aeroporto |
Swissport Belgium N.V. | Lucthaven Brussels Nationaal Gebouw 32 – PB 3 B-1930 Zaventem, Belgium | Società di gestione servizi aeroportuali (Handling) |
Bosnia Erzegovina | ||
B & H AIRLINES | Sarajevo, Bosnia and Herzegovina | Linea aerea |
Brasile | ||
TAM LINHAS AEREAS S.A. | São Paulo, Brazil | Linea aerea |
VRG Linhas Aereas S.A. (New Varig - GOL Airlines) | São Paulo, Brazil | Linea aerea |
Brunei Darussalam | ||
ROYAL BRUNEI AIRLINES Sdn. Bhd. | PO Box 737 Bandar Seri Begawan BS 8671 Brunei Darussalam |
Linea aerea |
Colombia | ||
AEROVIAS DEL CONTINENTE AMERICANO S.A. (AVIANCA) | Bogota, Colombia | Linea aerea |
Croazia | ||
CROATIA AIRLINES | Bani 75b, Buzin, Zagreb, Croatia | Linea aerea |
Cipro | ||
SOLRING | Stasinou 1, Mitsi Bldng 1, Office 4, Plateia, Elefterias, Nicosia, Cyprus, 1060 | Provider di check-in online |
Hermes Airports Ltd | Larnaka Airport, Cyprus | Aeroporto |
LGS Handling Ltd | 11 Limassol Avenue, 2112 Nicosia, Cyprus | Società di gestione servizi aeroportuali (Handling) |
Cuba | ||
CUBANA DE AVIACION | Havana, Cuba | Linea aerea |
Cina | ||
CHINA SOUTHERN AIRLINES | NanyunDong Street ,Aeroporto Road, Guangzhou, China | Linea aerea |
HAINAN AIRLINES COMPANY LIMITED | Haikou, Hainan, China | Linea aerea |
CHINA AIRLINES | 1, Hangzhan S. Rd, Dayuan Dist, Taoyuan City, 33758, China | Linea aerea |
AIR CHINA LIMITED | Beijing Tianzhu Aeroporto Industrial Zone Shunyi District, Beijing, China |
Linea aerea |
EVA AIRWAYS CORPORATION | 376, Hsin-Nan Rd., Sec. 1, Luzhu, Taoyuan City, Taiwan Region, China | Linea aerea |
Travelsky | PRC (China), Beijing | Controllo delle frontiere |
HONG KONG EXPRESS AIRWAYS | Tung Chung, Hong Kong Special Administrative Region | Linea aerea |
DRAGONAIR (Hong Kong Dragon Airlines Ltd) | Chek Lap Kok, Hong Kong Special Administrative Region | Linea aerea |
HONG KONG AIRLINES | One Citygate Lantau, Hong Kong Special Administrative Region |
Linea aerea |
CATHAY PACIFIC AIRWAYS LTD. | Cathay Pacific City, 8 Scenic Road, Hong Kong International Aeroporto, Lantau, Hong Kong Special Administrative Region |
Linea aerea |
Beijing Capital International Airport Co., Ltd | No2 Lvsheng road, Beijing Airport Logistics Park, Shunyi District, Beijing | Aeroporto |
Beijing Aviation Ground Services Co., Ltd | BGS cargo terminal, Beijing Tianzhu Free Trade Zone, Beijing Capital International Airport, No 566-11 Shun Ping Road, Shun Yi District, Beijing | Società di gestione servizi aeroportuali (Handling) |
Danimarca | ||
Copenhagen Airports A/S | Box 74, Lufthavnsboulevarden 6, DK-2770, Kastrup, Denmark | Aeroporto |
AVIATOR AIRPORT SERVICES DENMARK A/S | Vestvej 4, 2770 Kastrup, Denmark | Società di gestione servizi aeroportuali (Handling) |
Repubblica Ceca | ||
CZECH AIRLINES | Building APC Street, Jana Kaspara 1 Aeroporto Ruzyne, 160 08 Prague, Czech Republic | Linea aerea |
Letiště Praha, a. s. | K letišti 1019/6, 161 00 Praha 6 | Aeroporto |
Czech Airlines Handling a.s. | Aviaticka 1017/2, 160 08 Prague 6 | Società di gestione servizi aeroportuali (Handling) |
BRAND EMBASSY LTD | OFFICE PARK (building B), Na Hřebenech II 1718/8, Prague 4 14000, Czech Republic | IT and telecommunication services provider in Social media |
Eggitto | ||
EGYPTAIR | EgyptAir Administrative Complex, Cairo, Egypt | Linea aerea |
Cairo International Airport | Cairo, Egypt | Aeroporto |
New Star Aviation Services | 6(A) Gawad Hosny str., PO Box 327 Mohammad Farid, Cairo, Egypt | Società di gestione servizi aeroportuali (Handling) |
Estonia | ||
ESTONIAN AIR | 13 Lennujaama Street, 11101 Tallinn, Estonia | Linea aerea |
Etiopia | ||
ETHIOPIAN AIRLINES | Addis Ababa, Ethiopia | Linea aerea |
Finlandia | ||
BLUE 1 OY | Vantaa, Finland | Linea aerea |
FINNAIR | Finland | Linea aerea |
Finnish Border Guard | Finland, Helsinki | Controllo delle frontiere |
Finavia | P.O. Box 50, 01531 Vantaa, Finland | Aeroporto |
Swissport Finland OY | Teknikontie 7, 01530 Vantaa, Finland | Società di gestione servizi aeroportuali (Handling) |
Francia | ||
AIR FRANCE | France | Linea aerea |
API-PNR France system | France, Bâtiment 37-0119 rue des Terres Noires 95700 ROISSY-CDG | Controllo delle frontiere |
Aeroports de Paris SA | 291 boulevard Raspail, Paris, 75014 | Aeroporto |
Groupe Europe Handling SA | 3, Rue de Te-Batiment 3430 – Zone de Fret 4 BP 10036 – 95723 Roissy CDG Cedex | Società di gestione servizi aeroportuali (Handling) |
Aeroports de la Cote D’Azur SA | Aeroport Nice Cote D’Azur, Rue Costes et Bellonte – BP 3331 – 06 206 Nice Cedex 3 | Aeroporto |
Aviapartner S.A.S. | 50 rue d’Italie, BP 501 – 69125 Lyon Saint-Exupery | Società di gestione servizi aeroportuali (Handling) |
Germania | ||
DEUTSCHE BAHN AG (ACCESRAIL) | Stephensonstraße 1, D-60326 Frankfurt, Germany | Rail Operator |
EUROWINGS AG | Düsseldorf, Germany | Linea aerea |
HAHN AIR LINES | Dreieich, Germany | Linea aerea |
LUFTHANSA | Cologne, Germany | Linea aerea |
AIR BERLIN | Berlin, Germany | Linea aerea |
CONDOR FLUGDIENST GmbH | Am Grunen Weg 3, Kelsterbach, 65451 Frankfurt, Germany | Linea aerea |
Federal Police | Germany, Berlin | Controllo delle frontiere |
Flughafen Düsseldorf GmbH | Flughafenstraße 105, 40474 Düsseldorf, Germany | Aeroporto |
Acciona Airport Services Frankfurt GmbH | Airport Terminal 2E, PO Box 150/071, 60549 Frankfurt/Main, Germany | Società di gestione servizi aeroportuali (Handling) |
DHS Dortmund Handling Service GmbH | Flugplatz 7-9, 44319 Dortmund, Germany | Società di gestione servizi aeroportuali (Handling) |
Flughafen München GmbH | Nordallee 25, 85356 München-Flughafen | Aeroporto |
AeroGround Flughafen Munchen GmbH | D-85356 Munchen-Flughafen, Germany | Società di gestione servizi aeroportuali (Handling) |
Fraport AG | "60547 Frankfurt am Main, Germany" | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
AHS Aviation Handling Service GmbH | Airport Terminal 1, D-22335 Hamburg | Società di gestione servizi aeroportuali (Handling) |
Flughafen Berlin Brandenburg GmbH | Flughafen Berlin Brandenburg GmbH, 12521 Berlin, Germany | Aeroporto |
WISAG Aviation Contracting GmbH & Co. KG | "60528 Frankfurt am Main, Germany" | Società di gestione servizi aeroportuali (Handling) |
Georgia | ||
GEORGIAN AIRWAYS | 12 Rustaveli ave. 0108 Tbilisi, Georgia | Linea aerea |
TAV Urban Georgia LLC | Tbilisi International Airport, 0158, Tbilisi, Georgia | Aeroporto |
Discovery LTD | 10, D. Agmashenebeli ave., Tbilisi 0102, Georgia | Società di gestione servizi aeroportuali (Handling) |
Grecia | ||
Aegean Airlines | 31, Vitanioti Street,Kifisia, 145 64 Athes, Greece | Linea aerea |
OLYMPIC AIR | Spata, Greece | Linea aerea |
Athens International Airport S.A. | GR 190 19 Spata, Greece | Aeroporto |
Skyserv Handling Services S.A. | Building 48 Athens International Airport, 19019 Spata / Artemida Attiki, Greece | Società di gestione servizi aeroportuali (Handling) |
Islanda | ||
ICELANDAIR | Reykjavik Aeroporto Reykjavík, 101, Iceland |
Linea aerea |
Indonesia | ||
GARUDA INDONESIA | Jl. M1, Area Perkantoran Gedung Garuda City Center Soekarno-Hatta International Aeroporto Cengkareng 19120 - Indonesia P.O.Box 1004 |
Linea aerea |
Italia | ||
ALITALIA - COMPAGNIA AEREA ITALIANA | Italia | Linea aerea |
MERIDIANA FLY S.p.A. | Centro Direzionale Aeroporto 07026 Olbia (OT) - Italy |
Linea aerea |
AIR DOLOMITI | Via Paolo Bembo, 70 37062 Frazione di Dossobuono, Villafranca di Verona, Italy |
Linea aerea |
BLUE PANORAMA AIRLINES | Viale Liegi 32 - 00198 Rome, Italy | Linea aerea |
AIR ONE | Piazza Almerico da Schio, Pal. RPU 00054 Fiumicino, Italy | Linea aerea |
Societa per Azioni Esercizi Aeroportuali SEA S.p.A. | Aeroporto di Linate, 20090 – Segrate, Italy | Aeroporto |
ATA Airports S.p.A. | Via della Moscova, 12, 20121 Milan, Italy | Società di gestione servizi aeroportuali (Handling) |
Aeroporti di Roma S.p.A. | via dell'Aeroporto di Fiumicino, 320 - 00054 Fiumicino (Rome), Italy | Aeroporto |
Aviation Services S.p.A.. | Via Portuense, 2482 - 00054 Fiumicino (Rome), Italy | Società di gestione servizi aeroportuali (Handling) |
SAVE S.p.A. | Viale Gallileo, 30/1 – 30173 Tessera VE, Italy | Aeroporto |
GH Venezia S.p.A. | Via Broglio, 8 – 30030 Tessera VE, Italy | Società di gestione servizi aeroportuali (Handling) |
Aeroporto Gugliermo Marconi di Bologna S.p.A. | Via Triumvirato, 84 – 40132 Bologna, Italy | Aeroporto |
S.A.C.B.O. S.p.A. | Via Orio al Serio, 49 – 24050 Grassobbio (BG), Italy | Aeroporto |
BGY International Services S.r.L. | Via Orio al Serio, 49-51 – 24050 Grassobbio (BG), Italy | Società di gestione servizi aeroportuali (Handling) |
India | ||
AIR INDIA | Mumbai, India | Linea aerea |
JET AIRWAYS (INDIA) LIMITED | Siroya Centre, Sahar Aeroporto Road, Andheri (East), Mumbai - 400099, India |
Linea aerea |
Delhi International Airport Limited | New Udaan Bhawan, Opp. Terminal 3, IGI Airport, New Delhi, India 110037 | Aeroporto |
Celebi Ground Handling Delhi Pvt. Ltd. | Room No. CE-01, Import Building 2, International Cargo Terminal, IGI Airport, New Delhi, India | Società di gestione servizi aeroportuali (Handling) |
Iran | ||
SAMAN AIR SERVICES (SAS) | Terminal 4 Mehrabad International Airport, Tehran, Iran | Società di gestione servizi aeroportuali (Handling) |
Paya Safar Pazirik Tour & Travel Co. Ltd | Unit 10, Floor 9, Negar tower, Vanak Sq., Tehran, Iran | Società di gestione servizi aeroportuali (Handling) |
Israele | ||
EL AL ISRAEL AIRLINES LTD. | El Al Israel Airlines, P.O. Box 41, Ben-Gurion International Aeroporto, 70100, Israel | Linea aerea |
ARKIA - ISRAELI AIRLINES LTD. | Tel Aviv, Israel | Linea aerea |
Israel Border Police | Israel, Tel-Aviv | Controllo delle frontiere |
Israeli Airport Authority | P.O.Box 137, Ben-Gurion Airport, 7015001, Israel | Aeroporto |
Quality Airport Services Israel Ltd | P.O.Box 136, Ben-Gurion Airport, 70100, Israel | Società di gestione servizi aeroportuali (Handling) |
Giappone | ||
JAPAN AIRLINES INTERNATIONAL CO. LTD. | Shinagawa, Tokyo, Japan | Linea aerea |
Giordania | ||
ROYAL JORDANIAN | Amman, Jordan | Linea aerea |
Amman Queen Alia International Airport | Amman Airport. Jordan | Aeroporto |
Aviation Handling Services (Jordan) Ltd | PO Box 39019, 11104 Amman, Jordan | Società di gestione servizi aeroportuali (Handling) |
Petra Travel & Tourism Co. | PO Box 19185, 11196 Amman, Jordan | Società di gestione servizi aeroportuali (Handling) |
Kazakistan | ||
SCAT | Aeroporto, 160020 Shymkent, Republic of Kazakhstan | Linea aerea |
AIR ASTANA | Zakarpatska 4A, Almaty, 050039, Kazakhstan | Linea aerea |
JSC “International Airport Almaty” | 050039, 2 Maylina str., Almaty, Kazakhstan Republic | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
JSC Transavia Service | 85 Dostyk ave., Almaty, Kazakhstan Republic | Società di gestione servizi aeroportuali (Handling) |
JSC “International Airport Astana” | Airport, Astana, Kazakhstan Republic | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
Kenya | ||
KENYA AIRWAYS LTD. | 19002-00501 Old Aeroporto North Road Embakasi-Nairobi Kenya | Linea aerea |
Kuwait | ||
KUWAIT AIRWAYS CORP. | Al Farwaniyah Governorate, Kuwait | Linea aerea |
Lituania | ||
Lietuvos kriminalinės policijos biuro | Lithuania, Vilnius | Controllo delle frontiere |
State Enterprise Lithuanian Airports | Rodunios kelias 10A, Vilnius, Lithuania | Aeroporto |
UAB “Baltic Ground Services” | Rodunios kelias 6, LT-02187 Vilnius, Lithuania | Società di gestione servizi aeroportuali (Handling) |
Lettonia | ||
AIR BALTIC | Riga International Aeroporto Riga, LV-1053, Latvia |
Linea aerea |
State Border Guard | Latvia, Riga | Controllo delle frontiere |
Valsts akciju sabiedriba “Starptautiska lidosta “Riga” | Marupe parish, Airport Riga, 10/1 LV 1053, Latvia | Aeroporto |
SIA Havas Latvia | Airport Riga, 10/1 LV 1053, Latvia | Società di gestione servizi aeroportuali (Handling) |
Libia | ||
AFRIQIYAH AIRWAYS | Tripoli, Libya | Linea aerea |
Luxembourg | ||
LUXAIR | Sandweiler, Luxembourg | Linea aerea |
CARGOLUX AIRLINES INTERNATIONAL S.A. | Sandweiler, Luxembourg | Linea aerea |
Malta | ||
AIR MALTA | Level 2, Skyparks Business Centre Malta International Aeroporto Luqa, Malta | Linea aerea |
Malaysia | ||
MALAYSIAN AIRLINE SYSTEM BERHAD | Kuala Lumpur International Aeroporto, Malaysia | Linea aerea |
Mauritius | ||
AIR MAURITIUS | President John Kennedy street, Port-Louis, Mauritius | Linea aerea |
Marocco | ||
ROYAL AIR MAROC | Aeroport de Casablanca-Anfa, Casablanca, Morocco | Linea aerea |
Moldova | ||
AIR MOLDOVA STATE AIR COMPANY | Moldova | Linea aerea |
“AVIA INVEST” SRL | 2004 MD, Shtefan cel Mare Boulevard 202, Chisinau, Moldova | Aeroporto |
Aeroport Handling SRL | Boulevard Dacia 80/3, 2026MD, Chisinau, Moldova | Società di gestione servizi aeroportuali (Handling) |
Monaco | ||
HELI AIR MONACO | Avenue des Ligures, 98000 Monaco | Linea aerea |
Montenegro | ||
MONTENEGRO AIRLINES | Bulevar Ivana Crnojevića 55, 81000 Podgorica, Montenegro | Linea aerea |
Mongolia | ||
MIAT MONGOLIAN AIRLINES | MIAT Building, Buyant-Ukhaa 45, Khan-Uul District, 210134 Ulan Bator, Mongolia | Linea aerea |
Myanmar | ||
MYANMAR AIRWAYS | Yangon, Myanmar | Linea aerea |
Namibia | ||
AIR NAMIBIA | No. 27 – 29 Dr W Külz Street Windhoek, Namibia, P.O.Box 731 | Linea aerea |
Norvegia | ||
WIDEROE'S FLYVESELSKAP A.S. | Langstranda 6, PO Box 247, 8001 Bodo, Norway | Linea aerea |
Paesi bassi | ||
MARTINAIR HOLLAND | Amsterdam, Netherlands | Linea aerea |
KLM Royal Dutch Airlines | The Netherlands | Linea aerea |
Royal Marechaussee | The Netherlands, The Hague | Controllo delle frontiere |
Amsterdam Schiphol Airport | Schiphol Airport, The Netherlands | Aeroporto |
SWISSPORT AMSTERDAM B.V. | P.O. Box 75724, 1118 ZT Schiphol Airport, The Netherlands | Società di gestione servizi aeroportuali (Handling) |
Corea del Nord | ||
AIR KORYO | Pyongyang, North Korea | Linea aerea |
Oman | ||
OMAN AIR (SAOG) | Muscat International Aeroporto, Muscat, Oman | Linea aerea |
Paraguay | ||
TAM-TRANSPORTES AEREOS DEL MERCOSUR | Asunción, Paraguay | Linea aerea |
Papua Nuova Guinea | ||
AIR NIUGINI PTY LIMITED | Jacksons International Aeroporto, Port Moresby, Papua New Guinea | Linea aerea |
Pakistan | ||
PAKISTAN INTERNATIONAL AIRLINES CORP. | PIA Head Office, Old Aeroporto, Terminal 1, Karachi, 75200, Pakistan | Linea aerea |
Polonia | ||
LOT POLISH AIRLINES | Poland | Linea aerea |
Border Guard | Poland, Warsaw | Controllo delle frontiere |
Przedsiebiorstwem Panstwowym “Porty Lotnisze” | Zwirky i Wigury 1, 00-906 Warsaw, Poland | Aeroporto |
BALTIC GROUND SERVICES SP. ZOO | 17 Strycznia 45B, 02146 Warsaw, Poland | Società di gestione servizi aeroportuali (Handling) |
Międzynarodowy Port Lotniczy im. Jana Pawła II Kraków - Balice sp. z o.o. | ul. Kpt. M. Medweckiego 1 32-083 Balice, Poland | Aeroporto |
Welcome Airport Service SP. ZOO | Zwirky i Wigury 1, 00-906 Warsaw, Poland | Società di gestione servizi aeroportuali (Handling) |
Portogallo | ||
TAP - AIR PORTUGAL | Portugal | Linea aerea |
SATA - AIR ACORES | São Sebastião, Ponta Delgada, Azores, Portugal | Linea aerea |
Filippine | ||
PHILIPPINE AIRLINES, INC. | PNB Financial Center, Pres. Diosdado Macapagai, CCP Complex, Pasay City, Philippines | Linea aerea |
Romania | ||
CARPATAIR | Timisoara International Aeroporto, 307210 Timisoara, Romania | Linea aerea |
TAROM Romanian Air Transport S.A. | Otopeni, Ilfov County, Romania | Linea aerea |
Russia | ||
UTAIR AVIATION JSC | Khanty Mansiysk, Russia | Linea aerea |
Ural Airlines | 1G, Utrenniy Pereulok, Ekaterinburg, 620025, Russia | Linea aerea |
SIBERIA AIRLINES | 107031, Moscow, Russia, Petrovka street 7 | Linea aerea |
AEROFLOT RUSSIAN AIRLINES | 10, Arbat Str., Moscow, Russia | Linea aerea |
ORENAIR | 460049, Aeroporto, Orenburg District, Orenburg Region, Russian Federation | Linea aerea |
ROSSIYA - RUSSIAN AIRLINES | Saint Petersburg, Russia | Linea aerea |
Qatar | ||
QATAR AIRWAYS | Doha, Qatar | Linea aerea |
Serbia | ||
JAT AIRWAYS | Belgrade, Serbia | Linea aerea |
Sri Lanka | ||
SRILANKAN AIRLINES LIMITED | Level 3, East Tower, World Trade Centre, Echelon Square, Colombo 01, Sri Lank | Linea aerea |
Airport & Aviation Services (Sri Lanka) Ltd. | Bandaranaike International Airport, Katunayake, Sri Lanka. | Aeroporto |
SriLankan Airlines Limited | Airline Centre, Bandaranaike International Airport, Katunayake, Sri Lanka | Società di gestione servizi aeroportuali (Handling) |
Hemas Aviation (PVT) | Hemas Building, 79, York Street, Colombo 01, Sri Lanka | Società di gestione servizi aeroportuali (Handling) |
Singapore | ||
SINGAPORE AIRLINES LIMITED | 25 Airline Road, Singapore 819829, Singapore | Linea aerea |
Sud Africa | ||
SOUTH AFRICAN AIRWAYS | OR Tambo International Aeroporto, Kempton Park, Ekurhuleni, Gauteng, South Africa | Linea aerea |
Corea del Sud | ||
KOREAN AIR LINES CO. LTD. | Seoul, South Korea | Linea aerea |
Slovenia | ||
ADRIA AIRWAYS | Zgornji Brnik, Cerklje na Gorenjskem, Slovenia | Linea aerea |
Spagna | ||
AIR EUROPA LINEAS AEREAS, S.A. | Llucmajor, Mallorca, Spain | Linea aerea |
IBERIA, LINEAS AEREAS DE ESPANA | Spain | Linea aerea |
Guardia Civil | Spain, Madrid | Controllo delle frontiere |
AMADEUS IT GROUP, S.A | c/. Salvador de Madariaga 1, 28027 Madrid, Spain | IT Provider |
Aena SME S.A. | Arturo Soria, 109. 28043, Madrid, Spain | Aeroporto |
Swissport Handling SA | Bahia de Pollensa 11, 28042 Madrid, Spain | Società di gestione servizi aeroportuali (Handling) |
Globalia Handling S.A.U. e Iberia Lineas Aereas de Espana S.A. (GROUNDFORCE Barcelona UTE) | Oficina Groundforce, Dique Sur, 2a PL, T1 Aeropuerto, Oficina Groundforce 253, 08820 Prat de Llobergat s/n Barcelona, Spain | Società di gestione servizi aeroportuali (Handling) |
IBERIA LINEAS AEREAS DE ESPANA S.A.U. OPERADORA | C/ VELAZQUEZ, 130, 28006 Madrid, Spain | Società di gestione servizi aeroportuali (Handling) |
Seychelles | ||
AIR SEYCHELLES Ltd. | Mahé, Seychelles | Linea aerea |
Arabia Saudita | ||
SAUDI ARABIAN AIRLINES | Jeddah, Saudi Arabia | Linea aerea |
Svezia | ||
SCANDINAVIAN AIRLINES SYSTEM (SAS) | Frösundaviks Allé 1, 195 87 Stockholm, Sweden | Linea aerea |
Swedavia AB | Stockholm-Arlanda, 190 45 Sweden | Aeroporto |
Menzies Aviation (Swerige) AB | PO Box 197, SE-190 45 Stockholm-Arlanda, Sweden | Società di gestione servizi aeroportuali (Handling) |
Svizzera | ||
SWISS INTERNATIONAL AIR LINE LTD (SWISS) | Svizzera | Linea aerea |
Aeroport International de Geneve | Case Postale 100 – CH-1215 Geneve 15, Switzerland | Aeroporto |
Swissport International Ltd, branch Geneva | PO Box 772, CH-1215 Geneva Airport, Switzerland | Società di gestione servizi aeroportuali (Handling) |
Flughafen Zurich AG | Zurich, Switzerland | Aeroporto |
Swissport International Ltd, branch Zurich | PO Box, CH-8058 Zurich Airport, Switzerland | Società di gestione servizi aeroportuali (Handling) |
Tunisia | ||
TUNIS AIR | Tunis, Tunisia | Linea aerea |
Turchia | ||
Atlas Jet Airlines | Istanbul, Turkey | Linea aerea |
TURKISH AIRLINES Inc. | Turkish Airlines General Management Building, Ataturk Aeroporto, Yesilkoy 34149 Istanbul, Turkey | Linea aerea |
Ministry of Customs and Trade of the Republic of Turkey | Turkey, Ankara | Controllo delle frontiere |
Devlet Hava Meydanları İşletmesi Genel Müdürlüğü | Emniyet Mahallesi Mevlana Bulvarı, No:32 Etiler 06560 YENİMAHALLE / ANKARA Turkey | Aeroporto |
HAVAS – HAVAALANLARI YER HIZMETLERI A.S. | Yesilkoy Mahallesi, Havaalani Cad. No: 2/5, 34149, Bakirkoy, Istanbul, Turkey | Società di gestione servizi aeroportuali (Handling) |
Gozen Air Services, Gozen Havacilik ve Tic. A.S. | Cobancesme Mah. Sanayi Cad. No: 60 Simetri Ofis Kat:7, 34197 Bahcelievler, Istanbul, Turkey | Società di gestione servizi aeroportuali (Handling) |
Tailandia | ||
THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY LIMITED | Larnluang ticket office 6 larnlueng RD Bangkok, 10100 Thailand | Linea aerea |
BANGKOK AIRWAYS | 99 Mu 14, Viphavadirangsit Rd., Chom Phon, Chatuchak, Bangkok, 10900, Thailand | Linea aerea |
Aeroporto of Thailand Public Company | Thailand, Bangkok | Controllo delle frontiere |
Airports of Thailand Public Company Limited | Bangkok, Thailnad | Aeroporto |
Worldwide Flight Services Bangkok Air Ground Handling Company Limited | 777 Moo 1, Nong Prue, Bang Phli, Samut Prakarn 10540 Thailnad | Società di gestione servizi aeroportuali (Handling) |
SKY CARE – Aviation Services (Thailnad) Ltd | Room Z3-014, 3rd floor at Airport Operations Building, Suvarnabhumi Airport, 99 Moo 10, Rajadheva, Bang Phli, Samut Prakarn 10540 Thailnad | Società di gestione servizi aeroportuali (Handling) |
Tajikistan | ||
SOMON AIR | 734012, Dushanbe, Mastongulov Mirzo Str., 40, Tajikistan | Linea aerea |
Ucraina | ||
Aeroporto Internazionale di Havryshivka Vinnytsia, Vinnytsia oblast public utility |
23202, Havryshivka, Vinnytsia oblast, Vinnytsia region, Havryshivka Vinnytsia International Aeroporto |
Aeroporto |
Utility Enterprise Vinnitsya International Airport | 21050, 59, Soborna str., Vinnitsya, Ukraine | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
Dnipro International Airport LLC | 49042, Airport, Dnipro, Ukraine | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
Company “Dniproaviaservice” LLC | 49042, Airport, Dnipro, Ukraine | Società di gestione servizi aeroportuali (Handling) |
DNIPROAVIA Aviation Company | 49042 Ukraine, Dnipro, Aeroporto of 42, Dnipro International Aeroporto | Linea aerea |
Utility Enterprise Zaporizhya International Airport | 69013, 4, Blakytna str., Zaporizhya, Ukraine | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
Aeroporto Internazionale di Ivano-Frankivsk, filial branch, LLC Skorzonera | 76011, Ivano-Frankivsk, Konovaltsa Str., 264-А Ivano-Frankivsk International Aeroporto |
Aeroporto |
State Enterprise Boryspil International Airport | 08300, Kyiv region, Boryspil district, Hora village, Boryspil-7 str., Ukraine | Aeroporto |
Trans-Aerohandling Zaporizhya LLC | 08300, Airport, Boryspil, Ukraine | Società di gestione servizi aeroportuali (Handling) |
Aeroporto Internazionale di Kyiv (Zhuliany), public utility | 03036, Kyiv-36, Kyiv International Aeroporto (Zhuliany) |
Aeroporto |
State Enterprise Lviv International Airport named after Danylo Halitskyy | 79000, Airport, Lviv, Ukraine | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
Odessa International Airport LLC | 65054, Airport, Odessa, Ukraine | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
Aeroporto Internazionale di Uzhgorod, Zakarpattia Oblast public utility |
88004, Zakarpattia Oblast, Uzhgorod, Sobranetska Str., 145 Uzhgorod International Aeroporto |
Aeroporto |
Aeroporto Internazionale di Kharkiv, New Systems AM LLC |
61031 Kharkiv, Romashkina Str., 1, Kharkiv International Aeroporto | Aeroporto |
NEW SYSTEMS AM LLC | 61031, 1, Romashkina str., Kharkiv, Ukraine | Aeroporto, Società di gestione servizi aeroportuali (Handling) |
