We are getting back to moving again. Gradually, we resume regular flights to Ukraine!
Book your next incredible travel now and, in case your plans have shifted, change your flight dates yourself for free using the “Manage My Booking” service online. The service is available on our website and in the FlyUIA mobile application (IOS, Android). Read how it works.
Regular Flights to Ukraine
Regular Flights to Ukraine
Regular Flights to Ukraine
FLIGHTS FROM Milan
Available flight(s) : | Price from | |
---|---|---|
Milan Kyiv | €42 | Book now! |
Milan Lviv | €66 | Book now! |
Milan Kharkiv | €71 | Book now! |
Milan Ivano-Frankivsk | €76 | Book now! |
Milan Odesa | €88 | Book now! |
Milan Zaporizhzhia | €95 | Book now! |
Milan Dnipro | €96 | Book now! |
Milan Mykolaiv | €99 | Book now! |
Milan Kherson | €133 | Book now! |
FLIGHTS FROM Munich
Available flight(s) : | Price from | |
---|---|---|
Munich Kyiv | €51 | Book now! |
Munich Lviv | €87 | Book now! |
Munich Odesa | €89 | Book now! |
Munich Ivano-Frankivsk | €112 | Book now! |
Munich Kharkiv | €114 | Book now! |
Munich Mykolaiv | €126 | Book now! |
Munich Dnipro | €154 | Book now! |
Munich Kherson | €154 | Book now! |
FLIGHTS FROM Tbilisi
Available flight(s) : | Price from | |
---|---|---|
Tbilisi Odesa | €59 | Book now! |
Tbilisi Kyiv | €63 | Book now! |
Tbilisi Kherson | €91 | Book now! |
Tbilisi Mykolaiv | €91 | Book now! |
Tbilisi Dnipro | €98 | Book now! |
Tbilisi Kharkiv | €98 | Book now! |
Tbilisi Ivano-Frankivsk | €98 | Book now! |
Tbilisi Lviv | €98 | Book now! |
Tbilisi Zaporizhzhia | €98 | Book now! |
FLIGHTS FROM Istanbul
Available flight(s) : | Price from | |
---|---|---|
Istanbul Odesa | $66 | Book now! |
Istanbul Kharkiv | $71 | Book now! |
Istanbul Lviv | $71 | Book now! |
Istanbul Zaporizhzhia | $71 | Book now! |
Istanbul Ivano-Frankivsk | $81 | Book now! |
Istanbul Kyiv | $83 | Book now! |
Istanbul Mykolaiv | $191 | Book now! |
Istanbul Kherson | $216 | Book now! |
Istanbul Dnipro | $217 | Book now! |
FLIGHTS FROM London Gatwick
Available flight(s) : | Price from | |
---|---|---|
London Gatwick Odesa | £72 | Book now! |
London Gatwick Kherson | £77 | Book now! |
London Gatwick Kharkiv | £87 | Book now! |
London Gatwick Dnipro | £91 | Book now! |
London Gatwick Kyiv | £126 | Book now! |
London Gatwick Ivano-Frankivsk | £174 | Book now! |
London Gatwick Lviv | £174 | Book now! |
London Gatwick Mykolaiv | £174 | Book now! |
FLIGHTS FROM Yerevan
Available flight(s) : | Price from | |
---|---|---|
Yerevan Kyiv | €74 | Book now! |
Yerevan Odesa | €74 | Book now! |
Yerevan Kherson | €89 | Book now! |
Yerevan Dnipro | €90 | Book now! |
Yerevan Kharkiv | €90 | Book now! |
Yerevan Ivano-Frankivsk | €90 | Book now! |
Yerevan Lviv | €90 | Book now! |
Yerevan Zaporizhzhia | €90 | Book now! |
Yerevan Mykolaiv | €111 | Book now! |
FLIGHTS FROM Prague
Available flight(s) : | Price from | |
---|---|---|
Prague Kyiv | €57 | Book now! |
Prague Kharkiv | €57 | Book now! |
Prague Zaporizhzhia | €57 | Book now! |
Prague Lviv | €59 | Book now! |
Prague Odesa | €78 | Book now! |
Prague Ivano-Frankivsk | €78 | Book now! |
Prague Dnipro | €83 | Book now! |
Prague Mykolaiv | €107 | Book now! |
Prague Kherson | €116 | Book now! |
FLIGHTS FROM Baku
Available flight(s) : | Price from | |
---|---|---|
Baku Kyiv | €95 | Book now! |
Baku Ivano-Frankivsk | €100 | Book now! |
Baku Lviv | €100 | Book now! |
Baku Odesa | €100 | Book now! |
Baku Dnipro | €122 | Book now! |
Baku Kharkiv | €122 | Book now! |
Baku Mykolaiv | €122 | Book now! |
Baku Zaporizhzhia | €122 | Book now! |
Baku Kherson | €169 | Book now! |
FLIGHTS FROM Amsterdam
Available flight(s) : | Price from | |
---|---|---|
Amsterdam Odesa | €109 | Book now! |
Amsterdam Kyiv | €119 | Book now! |
Amsterdam Kherson | €124 | Book now! |
Amsterdam Mykolaiv | €145 | Book now! |
Amsterdam Ivano-Frankivsk | €148 | Book now! |
Amsterdam Lviv | €148 | Book now! |
Amsterdam Dnipro | €160 | Book now! |
Amsterdam Kharkiv | €173 | Book now! |
Amsterdam Zaporizhzhia | €173 | Book now! |
FLIGHTS FROM Tel Aviv
Available flight(s) : | Price from | |
---|---|---|
Tel Aviv Zaporizhzhia | $93 | Book now! |
Tel Aviv Lviv | $105 | Book now! |
Tel Aviv Kharkiv | $119 | Book now! |
Tel Aviv Kyiv | $121 | Book now! |
Tel Aviv Ivano-Frankivsk | $123 | Book now! |
Tel Aviv Odesa | $136 | Book now! |
Tel Aviv Dnipro | $146 | Book now! |
Tel Aviv Mykolaiv | $201 | Book now! |
Tel Aviv Kherson | $206 | Book now! |
FLIGHTS FROM Dubai
Available flight(s) : | Price from | |
---|---|---|
Dubai Kharkiv | 492 AED | Book now! |
Dubai Lviv | 492 AED | Book now! |
Dubai Kyiv | 532 AED | Book now! |
Dubai Ivano-Frankivsk | 677 AED | Book now! |
Dubai Odesa | 677 AED | Book now! |
Dubai Dnipro | 697 AED | Book now! |
Dubai Mykolaiv | 812 AED | Book now! |
Dubai Kherson | 887 AED | Book now! |
FLIGHTS FROM Cairo
Available flight(s) : | Price from | |
---|---|---|
Cairo Kyiv | 1871 EGP | Book now! |
Cairo Odesa | 2708 EGP | Book now! |
Cairo Lviv | 3024 EGP | Book now! |
Cairo Kharkiv | 3026 EGP | Book now! |
Cairo Ivano-Frankivsk | 3110 EGP | Book now! |
Cairo Zaporizhzhia | 3114 EGP | Book now! |
Cairo Mykolaiv | 3117 EGP | Book now! |
Cairo Dnipro | 4804 EGP | Book now! |
Cairo Kherson | 4804 EGP | Book now! |
FLIGHTS FROM Paris
Available flight(s) : | Price from | |
---|---|---|
Paris Lviv | €101 | Book now! |
Paris Odesa | €102 | Book now! |
Paris Ivano-Frankivsk | €111 | Book now! |
Paris Kherson | €112 | Book now! |
Paris Zaporizhzhia | €132 | Book now! |
Paris Kharkiv | €149 | Book now! |
Paris Kyiv | €159 | Book now! |
Paris Mykolaiv | €173 | Book now! |
Paris Dnipro | €205 | Book now! |
FLIGHTS FROM Geneva
Available flight(s) : | Price from | |
---|---|---|
Geneva Lviv | 104 CHF | Book now! |
Geneva Odesa | 117 CHF | Book now! |
Geneva Ivano-Frankivsk | 127 CHF | Book now! |
Geneva Mykolaiv | 138 CHF | Book now! |
Geneva Kherson | 142 CHF | Book now! |
Geneva Kyiv | 158 CHF | Book now! |
Geneva Kharkiv | 179 CHF | Book now! |
Geneva Dnipro | 190 CHF | Book now! |