Dangerous Items and Substances Forbidden for Transport by Air

- Mercury barometers.
- Corrosives: acids, alkalis wet cell batteries.
- Flammable liquids and solids: lighter or heater fuels, paint, fare lighters.
- Oxidising materials and organic peroxides.
- Radioactive materials.
- Infectious substances: bacteria, live virus materials.
- Magnetised materials.
- Compressed gases: deeply refrigerated, flammable, non flammable and poisonous butane, oxygen, propane, aqualung cylinders.
- Aerosoles.
- Explosives: fireworks, flares munitions, pistol caps.
- Poisons: insecticides, weed killers, arsenic, cyanides.
- Toxic substances: bleaching powder, peroxides.
Safety precautions regarding the transportation of damaged, defective or recalled lithium batteries or devices:
- damaged, recalled or potentially hazardous lithium batteries, including those contained in equipment and/or shipped with equipment, are forbidden to be transported by aircraft;
- passengers must immediately inform the cabin crew when a device is damaged, hot, produces smoke, is lost, or falls into the seat structure;
- in case of damage or defect of the battery or device the passenger must keep the battery or device turned off, protect it from accidental activation, disable any features that may turn it on, keep it on the person, and not charge it at any time.
Detailed information can be found on www.easa.europa.eu, www.faa.gov, avia.gov.ua.
Provisions for Carriage of Dangerous Goods
The approval of the operator(s) is required | Permitted in or as checked baggage | Permitted in or as carry-on baggage | |
---|---|---|---|
Alcoholic beverages, when in retail packagings, containing more than 24% but not more than 70% alcohol by volume, in receptacles not exceeding 5 L, with a total net quantity per person of 5 L. (applies only to beverages purchased in Duty Free, must be put in special sealed plastic packages which must not be opened before the boarding and during the whole flight). | NO | YES | YES |
Ammunition, securely packaged (in Div. 1.4S, UN 0012 or UN 0014 only), in quantities not exceeding 5 kg (11 lb) gross weight per person for that person’s own use. Allowances for more than one person must not be combined into one or more packages. | YES | YES | NO |
Avalanche rescue backpack, one (1) per person, containing cartridges of compressed gas in Div. 2.2. May also be equipped with a pyrotechnic trigger mechanism containing no more than 200 mg net of Div. 1.4S. The backpack must be packed in such a manner that it cannot be accidentally activated. The airbags within the backpacks must be fitted with pressure relief valves. | YES | YES | YES |
Baggage with installed lithium batteries non-removable batteries exceeding – 0,3 g lithium metal or 2,7 Wh. | FORBIDDEN | ||
Baggage with installed lithium batteries:
|
NO | YES | YES |
Batteries, spare/loose, including lithium metal or lithium ion cells or batteries, for portable electronic devices must be carried in carry-on baggage only. For lithium metal batteries the lithium metal content must not exceed 2 g and for lithium ion batteries the Watt-hour rating must not exceed 100 Wh. Articles which have the primary purpose as a power source, e. g. power banks are considered as spare batteries. These batteries must be individually protected to prevent short circuits. Each person is limited to a maximum of 20 spare batteries. *The operator may approve the carriage of more than 20 batteries. |
NO* | NO | YES |
Camping stoves and fuel containers that have contained a flammable liquid fuel, with empty fuel tank and/or fuel container (see IATA DGR 2.3.2.5 for details). | YES | YES | NO |
Chemical Agent Monitoring Equipment, when carried by staff members of the Organization for the Prohibition of Chemical Weapons on official travel (see IATA DGR 2.3.4.4) | YES | YES | YES |
Disabling devices such as mace, pepper spray, etc. containing an irritant or incapacitating substance are forbidden on the person, in checked and carry-on baggage. | FORBIDDEN | ||
Dry ice (carbon dioxide, solid), in quantities not exceeding 2,5kg (5lb) per person when used to pack perishables not subject to these Regulations in checked or carry-on baggage, provided the baggage (package) permits the release of carbon dioxide gas. Checked baggage must be marked “Dry Ice” or “carbon dioxide, solid” and with the net weight of dry ice or an indication that there is 2,5kg or less dry ice. See also chapter 6.8. | YES | YES | YES |
E-cigarettes (including e-cigars, e-pipes, other personal vaporizers) containing batteries must be individually protected to prevent accidental activation. | NO | NO | YES |
PLEASE NOTE. Transport of electronic cigarettes to/from India is prohibited, including all types of Electronic Nicotine Delivery System (ENDS), Heat-not-burn' tobacco products (HnB), e-hookahs and other similar devices. |
|||
Electro shock weapons (e.g. Tasers) containing dangerous goods such as explosives, compressed gases, lithium batteries, etc. are forbidden in carry-on baggage or checked baggage or on the person. | FORBIDDEN | ||
Fuel cells containing fuel, powering portable electronic devices (e.g. cameras, cellular phones, laptop computers and camcorders), see IATA DGR 2.3.5.10 for details. | NO | NO | YES |
Fuel cell cartridges, spare for portable electronic device, see IATA DGR 2.3.5.10 for details. | NO | YES | YES |
Gas cartridges, small, non-flammable containing carbon dioxide or other suitable gas in Division 2.2. Up to two (2) small cartridges fitted into a self-inflating safety device such as a life-jacket or vest. Not more than one (1) device per passenger, and up to two (2) spare small cartridges per person, not more than four (4) cartridges up to 50 ml water capacity for other devices (see IATA DGR 2.3.4.2). | YES | YES | YES |
Gas cylinders, non-flammable, non-toxic worn for the operation of mechanical limbs. Also, spare cylinders of a similar size if required to ensure an adequate supply for the duration of the journey. | NO | YES | YES |
Hair curlers containing hydrocarbon gas, up to one (1) per passenger or crew-member, provided that the safety cover is securely fitted over the heating element. These hair curlers must not be used on board the aircraft at any time. Gas refills for such curlers are not permitted in checked or carry-on baggage. | NO | YES | YES |
Heat producing articles such as underwater torches (diving lamps) and soldering irons. (See IATA DGR 2.3.4.6 for details.) | YES | YES | YES |
Insulated packagings containing refrigerated liquid nitrogen (dry shipper), fully absorbed in porous material containing only non-dangerous goods. | NO | YES | YES |
Internal combustion or fuel cell engines must meet Special Provision A70 (see IATA DGR 2.3.5.15 for details). | NO | YES | NO |
Lithium Batteries: Security-type equipment containing lithium batteries (see IATA DGR 2.3.2.6 for details). | YES | YES | NO |
Lithium Batteries: Portable electronic devices (PED) containing lithium metal or lithium ion cells or batteries, including medical devices such as portable oxygen concentrators (POC) and consumer electronics such cameras, mobile phones, laptops and tablets, when carried by passengers or crew for personal use (see IATA DGR 2.3.5.9). For lithium metal batteries the lithium metal content must not exceed 2g and for lithium ion batteries the Watt-hour rating must not exceed 100 Wh. Devices in checked baggage must be completely switched-off and must be protected from damage. Each person is limited to a maximum 15 PED. Baggage equipped with a lithium battery, other than lithium button cells, the battery must be removable. If offered as checked baggage the battery must be removed and carried in the cabin. *The carrier may approve the carriage of more than 15 PED. |
NO* | YES | YES |
Lithium batteries spare/loose including power banks. | See Batteries, spare/loose | ||
Lithium battery-powered electronic devices. Lithium ion batteries for portable (including medical) electronic devices, a Wh rating exceeding 100 Wh but not exceeding 160 Wh. For portable medical electronic devices only, lithium metal batteries with a lithium metal content exceeding 2 g but not exceeding 8 g. Devices in checked baggage must be completely switched off and must be protected from damage. | YES | YES | YES |
Lithium batteries spare/loose with a Watt-hour rating exceeding 100 Wh but not exceeding 160 Wh for consumer electronic devices and PMED or with a lithium metal content exceeding 2 g but not exceeding 8 g for PMED only. Maximum of 2 spare batteries in carry-on baggage only. These batteries must be individually protected from short circuits. | YES | NO | YES |
Matches, safety (one small packet) or a small cigarette lighter that does not contain unabsorbed liquid fuel, other than liquefied gas, intended for use by an individual when carried on the person. Lighter fuel and lighter refills are not permitted on one’s person or in checked or carry-on baggage. Note: «Strike anywhere” matches, “Blue flame” ” or “Cigar” lighters or lighters powered by a lithium battery without a safety cap or means of protection against unintentional activation are forbidden. | NO | ON ONE’S PERSON | |
Mobility Aids: Battery-powered wheelchairs or other similar mobility devices with non-spillable wet batteries or with batteries which comply with Special Provision A123 or A199 (see IATA DGR 2.3.2.2) | YES | YES | NO |
Mobility Aids: Battery-powered wheelchairs or other similar mobility devices with spillable batteries or with lithium batteries (IATA DGR 2.3.2.3 and 2.3.2.4). | YES | YES | NO |
Mobility Aids: Battery-powered wheelchairs or other similar mobility devices with lithium ion batteries where the battery is specifically designed to be removed, the battery must be carried in the cabin (see IATA DGR 2.3.2.4.3(b)2. for details). | YES | YES | NO |
Non-radioactive medicinal or toiletry articles (including aerosols), such items as hair sprays, perfumes, colognes and medicines containing alcohols and Non-flammable, non-toxic (Division 2.2) aerosols, with no subsidiary hazard, for sporting or home use. The total net quantity of non-radioactive medicinal or toiletry articles and non-flammable, non-toxic aerosols in Division 2.2 must not exceed 2 kg or 2 L, and the net quantity of each single article must not exceed 0.5 kg. or 0.5 L. Release valves on aerosols must be protected by a cap or other suitable means to prevent inadvertent release of the contents. |
NO | YES | YES |
Oxygen or air, gaseous, cylinders required for medical use. The cylinder must not exceed 5 kg gross weight. Note: Liquid oxygen systems are forbidden for transport. |
YES | YES | YES |
Permeation devices, must meet Special Provision A41 (see IATA DGR 2.3.5.16 for details). | NO | YES | NO |
Portable electronic devices containing non-spillable batteries, batteries must meet Special Provision A67 and must be 12 V or less and 100 Wh or less. A maximum of 2 spare batteries may be carried (see IATA DGR 2.3.5.13 for details). | NO | YES | YES |
Radioisotopic cardiac pacemakers or other devices, including those powered by lithium batteries, implanted into a person or fitted externally. | NO | ON ONE’S PERSON | |
Security-type attaché cases, cash boxes, cash bags etc, incorporating dangerous goods, such as lithium batteries and/or pyrotechnic material, except as provided in IATA DGR 2.3.2.6 are totally forbidden. See IATA DGR: entry in 4.2- List of Dangerous Goods. | FORBIDDEN | ||
Specimens, non-infectious packed with small quantities of flammable liquid, must meet Special Provision A180 (see IATA DGR 2.3.5.14 for details). | NO | YES | YES |
Thermometer, medical or clinical, which contains mercury one (1) per person for personal use, when in its protective case | NO | YES | NO |
Thermometer or barometer mercury filled carried by a representative of a government weather bureau or similar official agency (see IATA DGR 2.3.3.1 for details). | YES | NO | YES |