Scheduled Flights
Country of departure/Airport of departure | Online check-in | Mobile check-in | Automatic check-in | Advance seat selection for extra fee | Fee for issuing boarding passes at the airport |
---|---|---|---|---|---|
Armenia/Yerevan | ✓ | ✓ | ✓ | ✓ | ✓ |
Austria/Vienna | ✓ | ✓ | ✓ | ✓ | ✓ |
Azerbaijan/Baku | ✓ | ✓ | ✓ | ✓ | ✓ |
Belarus/Minsk | ✓*** | ✓*** | ✓*** | ✓ | ✓ |
Belgium/Brussels | ✓ | ✓ | ✓ | ✓ | ✓ |
China/China | ✓ | - | ✓ | ✓ | - |
Cyprus/Larnaca | ✓ | ✓ | ✓ | ✓ | ✓ |
Czech Republic/Prague | ✓ | ✓ | ✓ | ✓ | ✓ |
Egypt/Cairo | ✓ | ✓*** | ✓ | ✓ | - |
Finland/Helsinki | ✓ | ✓ | ✓ | ✓ | ✓ |
France/Paris | ✓ | ✓ | ✓ | ✓ | ✓ |
France/Nice | ✓ | ✓ | ✓ | ✓ | ✓ |
Georgia/Batumi | ✓ | ✓ | ✓ | ✓ | ✓ |
Georgia/Tbilisi | ✓ | ✓ | ✓ | ✓ | ✓ |
Germany/Berlin | ✓ | ✓ | ✓ | ✓ | ✓ |
Germany/Dusseldorf | ✓ | ✓ | ✓ | ✓ | ✓ |
Germany/Frankfurt | ✓ | ✓ | ✓ | ✓ | ✓ |
Germany/Munich | ✓ | ✓ | ✓ | ✓ | ✓ |
Greece/Athens | ✓ | ✓ | ✓ | ✓ | ✓ |
Hungary/Budapest | ✓ | ✓ | ✓ | ✓ | ✓ |
Iran/Teheran | - | - | - | - | - |
Israel/Tel Aviv | ✓ | ✓ | ✓ | ✓ | ✓ |
Italy/Bologna | ✓ | ✓ | ✓ | ✓ | ✓ |
Italy/Milan(Malpensa) | ✓ | ✓ | ✓ | ✓ | ✓ |
Italy/Milan(Bergamo) | ✓ | ✓ | ✓ | ✓ | ✓ |
Italy/Rome | ✓ | ✓ | ✓ | ✓ | ✓ |
Italy/Venice | ✓ | ✓ | ✓ | ✓ | ✓ |
Jordan/Amman | ✓ | - | ✓ | ✓ | ✓ |
Kazakhstan/Almaty | ✓*** | - | ✓*** | ✓ | ✓ |
Kazakhstan/Astana | ✓*** | - | ✓*** | ✓ | ✓ |
Latvia/Riga | ✓ | ✓ | ✓ | ✓ | ✓ |
Lithuania/Palanga | - | - | - | - | - |
Lithuania/Vilnius | ✓ | ✓ | ✓ | ✓ | ✓ |
Moldova/Chisinau | ✓*** | ✓*** | ✓*** | ✓ | ✓ |
Netherlands/Amsterdam | ✓ | ✓ | ✓ | ✓ | ✓ |
Poland/Warsaw | ✓ | ✓ | ✓ | ✓ | ✓ |
Poland/Krakow | ✓ | ✓ | ✓ | ✓ | ✓ |
Spain/Alicante | ✓ | ✓ | ✓ | ✓ | ✓ |
Spain/Barcelona | ✓ | ✓ | ✓ | ✓ | ✓ |
Spain/Madrid | ✓ | ✓ | ✓ | ✓ | ✓ |
Spain/Palma de Mallorca | ✓ | ✓ | ✓ | ✓ | ✓ |
Spain/Valencia | ✓ | ✓ | ✓ | ✓ | ✓ |
Sri Lanka/Colombo | ✓ | - | ✓ | ✓ | - |
Sweden/Stockholm | ✓ | ✓ | ✓ | ✓ | ✓ |
Switzerland/Geneva | ✓ | ✓ | ✓ | ✓ | ✓ |
Switzerland/Zurich | ✓ | ✓ | ✓ | ✓ | ✓ |
Thailand/Bangkok | ✓ | ✓ | ✓ | ✓ | - |
Turkey/Ankara | ✓*** | - | ✓*** | ✓ | ✓ |
Turkey/Istanbul | ✓*** | ✓*** | ✓*** | ✓ | ✓ |
UAE/Dubai | - | - | - | - | - |
UK/London | ✓ | ✓ | ✓ | ✓ | ✓ |
Ukraine/Chernivtsi | ✓*** | ✓*** | ✓*** | ✓ | ✓ |
Ukraine/Dnipro | ✓ | ✓ | ✓ | ✓ | ✓ |
Ukraine/Ivano-Frankivsk | ✓*** | ✓*** | ✓*** | ✓ | ✓ |
Ukraine/Kharkiv | ✓ | ✓ | ✓ | ✓ | ✓ |
Ukraine/Kherson | ✓ | ✓ | ✓ | ✓ | ✓ |
Ukraine/Kiev | ✓ | ✓ | ✓* | ✓ | ✓** |
Ukraine/Lviv | ✓ | ✓ | ✓ | ✓ | ✓ |
Ukraine/Odesa | ✓ | - | ✓ | ✓ | ✓ |
Ukraine/Vinnytsia | ✓ | ✓ | ✓ | ✓ | ✓ |
Ukraine/Zaporizhzhia | ✓*** | ✓*** | ✓*** | ✓ | ✓ |
USA/New York | ✓ | - | ✓ | ✓ | - |
Charter Flights
Country of departure/Airport of departure | Online check-in | Mobile check-in | Automatic check-in | Advance seat selection for extra fee | Fee for issuing boarding passes at the airport |
---|---|---|---|---|---|
Egypt/Hurghada | ✓ | ✓ | ✓ | ✓ | - |
Egypt/Sharm el Sheikh | - | - | - | ✓ | - |
Montenegro/Tivat | - | - | - | ✓ | - |
Turkey/Antalya | - | - | - | ✓ | - |
Turkey/Bodrum | - | - | - | ✓ | - |
Turkey/Dalaman | - | - | - | ✓ | - |
PLEASE NOTE.
* Automatic check-in is available on all flights departing from Kiev, with the exception of flights to USA and Germany.
** Except for Kiev – New York, Kiev – Colombo, Kiev – Beijing, Kiev – Thailand.
*** As per the airport rules, the boarding passes downloaded on the mobile devices are not accepted. Passengers must print out their boarding pass.